| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 100.0% | 1 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 100.0% | 1 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 100.0% | 1 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 97.2% | 2 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 99.7% | 3 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 0.0% | 1 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 0.0% | 1 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 0 | 1 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 0 | 1 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | 19 | Centers for Medicare and Medicaid Services | ||
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | 15 | PAS Center | ||
| Money Follows the Person - Award or Apply | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | 11 | Council on Quality and Leadership | ||
| National Core Indicators (HSRI) participant | 30 | Human Services Research Institute | ||
| Noteworthy State QA Initiatives | Yes | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 2.7% | 40 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 1,516 | 40 | 428,803 | Coleman Institute |
| Total Spending | $4,668,000 | 40 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $3,079 | 30 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 357 | 24 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 316 | 43 | 110,539 | Coleman Institute |
| Spending | $3,812,415 | 36 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 35% | 9 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | 943 | 25 | 88,349 | Research and Training Center on Community Living |
| Percent Growth in Residential Services Required to Meet Waiting List | 119% | 38 | 20% | Research and Training Center on Community Living |
| Waiting List - ID/DD HCBS - Kaiser | 1,500 | 36 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 149% | 48 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 4.7% | 41 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 4.6% | 29 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 657 | 2 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 14.3% | 3 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | 0 | 51 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 0 | 51 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | 0 | 51 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $70,954,834 | 46 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 1010 | 49 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $70,287 | 5 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $28,379,700 | 47 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 29% | 28 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $3.79 | 33 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $152 | 29 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.