| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 87.0% | 29 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 65.4% | 34 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 81.7% | 26 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 71.9% | 35 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 91.0% | 24 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 5.9% | 31 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 5.9% | 39 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 7 | 43 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 792 | 33 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | Yes | 19 | Centers for Medicare and Medicaid Services | |
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | 15 | PAS Center | ||
| Money Follows the Person - Award or Apply | Yes | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | 11 | Council on Quality and Leadership | ||
| National Core Indicators (HSRI) participant | Yes | 30 | Human Services Research Institute | |
| Noteworthy State QA Initiatives | Yes | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 0.3% | 7 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 7,984 | 17 | 428,803 | Coleman Institute |
| Total Spending | $45,121,284 | 13 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $5,651 | 19 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 5,512 | 7 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 4,061 | 8 | 110,539 | Coleman Institute |
| Spending | $61,035,054 | 3 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 51% | 3 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | 680 | 23 | 88,349 | Research and Training Center on Community Living |
| Percent Growth in Residential Services Required to Meet Waiting List | 12% | 19 | 20% | Research and Training Center on Community Living |
| Waiting List - ID/DD HCBS - Kaiser | 1,730 | 38 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 23% | 33 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 4.3% | 47 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 3.9% | 44 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 390 | 16 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 10.0% | 9 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $240,164,975 | 15 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 1,174 | 21 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | $204,657 | 9 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $454,124,513 | 13 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 7,462 | 22 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $60,858 | 9 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $619,642,504 | 7 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 47% | 6 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $7.66 | 3 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $380 | 3 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.