| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 58.1% | 49 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 37.1% | 49 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 58.3% | 48 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 46.6% | 50 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 57.9% | 49 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 19.6% | 48 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 8.2% | 43 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 9 | 48 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 2,569 | 48 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | 19 | Centers for Medicare and Medicaid Services | ||
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | 15 | PAS Center | ||
| Money Follows the Person - Award or Apply | Yes | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | 11 | Council on Quality and Leadership | ||
| National Core Indicators (HSRI) participant | Yes | 30 | Human Services Research Institute | |
| Noteworthy State QA Initiatives | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 0.3% | 6 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 11,114 | 11 | 428,803 | Coleman Institute |
| Total Spending | $62,531,939 | 7 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $5,626 | 20 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 1,009 | 19 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 3,518 | 10 | 110,539 | Coleman Institute |
| Spending | $19,662,872 | 12 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 13% | 41 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | DNF | 88,349 | Research and Training Center on Community Living | |
| Percent Growth in Residential Services Required to Meet Waiting List | DNF | 20% | Research and Training Center on Community Living | |
| Waiting List - ID/DD HCBS - Kaiser | 0 | 1 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 0% | 1 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 4.5% | 44 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 3.7% | 47 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 249 | 34 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 6.7% | 21 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $705,351,006 | 4 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 9,308 | 3 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | $75,783 | 47 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $416,200,000 | 15 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 12,605 | 10 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $33,020 | 38 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $571,181,456 | 9 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 34% | 16 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $3.17 | 40 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $134 | 33 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.