| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 56.5% | 50 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 42.9% | 46 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 58.6% | 47 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 65.5% | 41 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 78.5% | 45 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 13.0% | 44 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 8.4% | 47 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 8 | 47 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 1,289 | 41 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | Yes | 19 | Centers for Medicare and Medicaid Services | |
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | Yes | 15 | PAS Center | |
| Money Follows the Person - Award or Apply | Yes | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | Yes | 11 | Council on Quality and Leadership | |
| National Core Indicators (HSRI) participant | Yes | 30 | Human Services Research Institute | |
| Noteworthy State QA Initiatives | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 0.7% | 19 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 8,211 | 15 | 428,803 | Coleman Institute |
| Total Spending | $118,768,849 | 5 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $14,465 | 4 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 1,275 | 14 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 1,641 | 22 | 110,539 | Coleman Institute |
| Spending | $8,144,098 | 23 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 45% | 5 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | DNF | 88,349 | Research and Training Center on Community Living | |
| Percent Growth in Residential Services Required to Meet Waiting List | DNF | 20% | Research and Training Center on Community Living | |
| Waiting List - ID/DD HCBS - Kaiser | 7,487 | 44 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 121% | 46 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 6.1% | 11 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 6.4% | 9 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 367 | 19 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 5.8% | 31 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $344,197,991 | 9 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 5,462 | 6 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | $63,023 | 50 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $258,219,940 | 26 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 6,200 | 27 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $41,652 | 27 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $228,227,046 | 17 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 27% | 30 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $6.61 | 8 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $198 | 14 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.