| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 98.1% | 8 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 87.6% | 12 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 96.1% | 7 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 82.5% | 15 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 99.5% | 4 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 0.5% | 6 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 0.5% | 12 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 1 | 10 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 151 | 20 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | Yes | 19 | Centers for Medicare and Medicaid Services | |
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | Yes | 15 | PAS Center | |
| Money Follows the Person - Award or Apply | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | 11 | Council on Quality and Leadership | ||
| National Core Indicators (HSRI) participant | 30 | Human Services Research Institute | ||
| Noteworthy State QA Initiatives | Yes | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 0.2% | 3 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 11,539 | 10 | 428,803 | Coleman Institute |
| Total Spending | $54,108,014 | 10 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $4,689 | 24 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 1,296 | 12 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 4,554 | 6 | 110,539 | Coleman Institute |
| Spending | $25,130,550 | 9 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 24% | 20 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | 0 | 1 | 88,349 | Research and Training Center on Community Living |
| Percent Growth in Residential Services Required to Meet Waiting List | 0% | 1 | 20% | Research and Training Center on Community Living |
| Waiting List - ID/DD HCBS - Kaiser | 0 | 1 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 0% | 1 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 6.1% | 12 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 5.7% | 12 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 317 | 24 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 5.6% | 26 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $44,729,344 | 36 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 139 | 41 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | $321,794 | 3 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $316,274,000 | 21 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 7,999 | 21 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $39,542 | 30 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $781,185,032 | 5 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 68% | 1 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $3.53 | 36 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $115 | 41 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.