| 2009 | 2008 | 2007 | 2006 |
| Community-based Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of Recipients with ID/DD on HCBS | 99.7% | 2 | 83.9% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on HCBS | 99.1% | 2 | 62.8% | Research and Training Center on Community Living |
| Percent of ID/DD Expenditures on non-ICF-MR | 99.2% | 2 | 75.7% | Coleman Institute |
| Individuals Served by Size of Residence Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in own home, family home, family foster care (1-3 residents) and congregate care (1-3 residents) | 99.8% | 1 | 76.4% | Research and Training Center on Community Living |
| Percent in community settings (1-6 residents) | 100.0% | 1 | 87.7% | Research and Training Center on Community Living |
| Percent in Large Settings (16+ residents) | 0.0% | 1 | 6.3% | Research and Training Center on Community Living |
| Large State Facilities Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent in Large State Facilities (16+ residents) | 0.0% | 1 | 4.0% | Research and Training Center on Community Living |
| Number of Large State Facilities | 0 | 1 | 169 | Research and Training Center on Community Living |
| Residents at Large State Facilities | 0 | 1 | 36,175 | Research and Training Center on Community Living |
| Waivers that Can Promote Self-Determination Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Independence Plus Waiver | 19 | Centers for Medicare and Medicaid Services | ||
| Other Self-Directed - 1115 or 1915(c) Waiver for ID/DD | Yes | 15 | PAS Center | |
| Money Follows the Person - Award or Apply | 28 | Centers for Medicare and Medicaid Services |
| Quality Assurance Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Council on Quailty and Leadership participant | 11 | Council on Quality and Leadership | ||
| National Core Indicators (HSRI) participant | Yes | 30 | Human Services Research Institute | |
| Noteworthy State QA Initiatives | Yes | 13 | Quality Mall |
| Safety Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| Percent of all those served receiving protection from abuse services | 2.4% | 38 | 1.1% | Coleman Institute |
| Family Support Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Families Served | 1,354 | 41 | 428,803 | Coleman Institute |
| Total Spending | $15,819,422 | 28 | $2,305,149,428 | Coleman Institute |
| Spending per Family | $11,683 | 8 | $5,376 | Coleman Institute |
| Medicaid Buy-In Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Enacted | Yes | 39 | Centers for Medicare and Medicaid Services | |
| Enrollment | 931 | 20 | 79,140 | Centers for Medicare and Medicaid Services |
| Supported or Competitive Employment Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Participants | 831 | 33 | 110,539 | Coleman Institute |
| Spending | $7,212,384 | 26 | $708,872,399 | Coleman Institute |
| Percent of all Individuals Served in Competitive Employment | 48% | 4 | 21% | Coleman Institute |
| Waiting Lists Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Waiting List for Residential Services | 0 | 1 | 88,349 | Research and Training Center on Community Living |
| Percent Growth in Residential Services Required to Meet Waiting List | 0% | 1 | 20% | Research and Training Center on Community Living |
| Waiting List - ID/DD HCBS - Kaiser | 0 | 1 | 224,147 | Kaiser Family Foundation |
| Percent Growth in HCBS Services Required to Meet Waiting List | 0% | 1 | 46% | Kaiser Family Foundation |
| Prevalence Data | Value | Subrank (1=highest) | US Average | Source |
|---|---|---|---|---|
| Percent of Children with Mental Disability | 7.3% | 3 | 5.1% | US Census Bureau |
| Percent of Adults with Mental Disability | 5.5% | 17 | 4.8% | US Census Bureau |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Individuals with ID/DD served per 100k of population Data | 461 | 8 | 304 | Coleman Institute |
| Value | Subrank (1=Best) | US Average | Source | |
|---|---|---|---|---|
| Ratio of Prevalence to Individuals Served Data | 8.4% | 14 | 6.4% | Calculated |
| ICF-MR Data | Value | Subrank (1=highest) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $978,638 | 50 | $12,045,786,632 | Research and Training Center on Community Living |
| Residents | 6 | 50 | 97,486 | Research and Training Center on Community Living |
| Cost per Resident | $163,106 | 17 | $123,565 | Research and Training Center on Community Living |
| HCBS Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $109,071,348 | 39 | $20,293,873,572 | Research and Training Center on Community Living |
| Residents | 2,151 | 43 | 490,343 | Research and Training Center on Community Living |
| Cost per Resident | $50,707 | 15 | $41,387 | Research and Training Center on Community Living |
| Unmatched State ID/DD Funds Data | Value | Subrank (1=Best) | US | Source |
|---|---|---|---|---|
| Total Expenditures | $17,870,416 | 50 | $17,220,293,554 | Coleman Institute |
| Percent of total ID/DD Spending | 14% | 48 | 35% | Coleman Institute |
| Overall Spending Data | Value | Subrank (1=Best) | US Average | Source |
|---|---|---|---|---|
| ID/DD Spending per $1,000 personal income | $5.72 | 12 | $4.12 | Coleman Institute |
| ID/DD Spending per capita | $208 | 13 | $166 | Coleman Institute |
DNF = Did not furnish.
Note: For more information on the actual source of the data presented, please see the printed report or sources.